Find your MP's Details
Use this page to find the details of your MP.
When you have contacted your MP about the 80% cut in C02 emissions Report back and let us know.
| Title | First Name | Last Name | Constituency | Party | Contact Number | Surgery Information |
|---|---|---|---|---|---|---|
| Ms | Maria | Eagle | Liverpool, Garston | Lab | 0151 448 1167 | |
| Ms | Angela | Eagle | Wallasey | Lab | 0151 637 1979 | I hold regular Advice Surgeries in Wallasey and Moreton for those who wish to come and speak to me. |
| Mr | Clive | Efford | Eltham | Lab | 020 8850 5744 | Surgery details at: http://www.cliveefford.org.uk/surgeries.php |
| Mrs | Louise | Ellman | Liverpool, Riverside | Lab/Co-op | 0151 236 2969 | Please phone for details of next surgery |
| Mr | Tobias | Ellwoood | Bournemouth East | Con | (01202) 397 047 | http://www.tobiasellwood.com/Contact/index.htm |
| Ms | Natascha | Engel | North East Derbyshire | Lab | 01246 439018 | List of dates at: http://www.nataschaengelmp.org.uk/surgery.php |
| Mr | Jeff | Ennis | Barnsley East & Mexborough | Lab | 01226 775080 | Surgery times are Saturday 10am till 11.30am - venues listed at: http://www.jeffennismp.com/surgeries.htm |
| Mr | Bill | Etherington | Sunderland North | Lab | 0191 564 2489 | no surgery info. Available |
| Mr | Nigel | Evans | Ribble Valley | Con | 01200 425 939 | Surgeries are held across the constituency, usually on Friday or over the weekend. |
| Mr | David | Evennett | Bexleyheath & Crayford | Con | 020 8303 4695 | Surgery: First and third Friday of each month (except August) - First Friday 4.30-6.30pm, at 17 Church Road, Bexleyheath; Third Friday 5-7pm, at Crayford Town Hall |
Page 1 of 1 pages