Find your MP's Details
Use this page to find the details of your MP.
When you have contacted your MP about the 80% cut in C02 emissions Report back and let us know.
| Title | First Name | Last Name | Constituency | Party | Contact Number | Surgery Information |
|---|---|---|---|---|---|---|
| Mr | Alan | Williams | Swansea West | Lab | 020 7219 3449 | , |
| Mr | Phil | Willis | Harrogate & Knaresborough | LD | 020 7219 5709 01423 528888 | Phil Willis MP, Ashdown House, 75 Station Parade, Harrogate HG1 1ST or |
| Ms | Jenny | Willott | Cardiff Central | LD | 020 7219 8418 029 2066 8558 | 99 Woodville Road Cathays Cardiff CF24 4DY |
| Mr | Michael | Wills | North Swindon | Lab | 020 7219 4399 01793 481016 | Former Even Swindon School Building Hughes Street Swindon SN2 2ER |
| Mr | David | Wilshire | Spelthorne | Con | 020 7219 3534 01784 450822 | Local Constituency Office 55 Cherry Orchard Staines TW18 2DE |
| Mr | Sammy | Wilson | East Antrim | DU | 020 7219 8523 02828267722 | Sammy Wilson Democratic Unionist Party East Antrim 116 Main Street LARNE BT40 1RG |
| Mr | Robert | Wilson | Reading East | Con | 020 7219 2498 0118 3759785 | Reading East Conservatives 12a South View Park , Marsack Street , Reading RG4 5AF |
| Mr | Phil | Wilson | Sedgefield | Lab | 020 7219 4966 01325 321603 | Phil Wilson MP, Constituency Office, 5 Upper Beveridge Way, Newton Aycliffe DL5 4EB |
| Mr | David | Winnick | Walsall North | Lab | 020 7219 5003 01922 492084 | 45 Field Road Bloxwich Walsall WS3 3JD |
| Ms | Rosie | Winterton | Doncaster Central | Lab | 020 7219 0925 01302 326297 | Room 9 The Trades & Labour Club, 115 St Sepulchre Gate West, Doncaster, DN1 3AH |
| Sir | Nicholas | Winterton | Macclesfield | Con | 020 7219 4402 01625 422848 | House of Commons, London, SW1A 0AA. or |
| Mrs | Ann | Winterton | Congleton | Con | 020 7219 3585 01260 278866 | Constituency of Congleton, Mountbatten Way, Congleton, Cheshire CW12 1DY |
| Mr | Pete | Wishart | Perth and North Perthshire | SNP | Westminster: 020 7219 8303 Perth: 01738 639598 North Perthshire: 01250 876576 |
Perth office: 9 York Place Perth PH2 8EP North Pertshire office: 35 Perth Street, Blairgowrie PH10 6DL |
| Mr | Mike | Wood | Batley & Spen | Lab | 020 7219 4125 01274 335233 | 9 Cross Crown Street Cleckheaton BD19 3HW |
| Mr | Shaun | Woodward | St Helens South | Lab | 01744 24226 | 1st Floor Century House Hardshaw Street St Helens WA10 6RN |
| Mr | Phil | Woolas | Oldham East & Saddleworth | Lab | 020 7219 1149 01457 870143 | Conservative Office c/o Greenfield Conservative Club 66 Chew Valley Road Greenfield, Oldham OL3 7DB |
| Dr | Tony | Wright | Cannock Chase | Lab | 01543 467810 | Dr Tony Wright MP Jennie Lee House 6a Hallcourt Crescent Cannock Staffs WS11 0AB |
| Mr | Jeremy | Wright | Rugby & Kenilworth | Con | 020 7219 8299 01926 853650 | 184 Warwick Road, Kenilworth, CV8 1HU |
| Mr | Iain | Wright | Hartlepool | Lab | 020 7219 5587 01429 224403 | Hartlepool Constituency Office 23 South Road Hartlepool TS26 9HD |
| Mr | David | Wright | Telford | Lab | 01952 507747 | David Wright MP 35b High Street Dawley Telford TF4 2EX |